Exam Time Table - June 2026
| Sr. No. | Schedule | Download PDF |
|---|---|---|
| 1 | Notice - Schedule of Examination Activities June 2026 | Download PDF |
| Sr. No. | Generic Elective For All | Download PDF |
| 1 | Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Technology and Science | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 3 | 4th Semester Time Table | Download PDF |
| 4 | 2nd/1st Semester Time Table | Download PDF |
| 5 | 7th Semester ATKT Time Table | Download PDF |
| 6 | 5th Semester ATKT Time Table (Revised) | Download PDF |
| 7 | 3rd Semester (PG -M.Tech.) ATKT Time Table | Download PDF |
| 8 | 3rd Semester ATKT (UG) Time Table | Download PDF |
| 9 | 3rd Semester (DIPLOMA) ATKT Time Table | Download PDF |
| 10 | 1st Semester (PG -M.Tech.) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Information Technology | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd/1st Semester Time Table | Download PDF |
| 4 | 7th Semester Time Table |
Download PDF |
| 5 | 5th Semester ATKT Time Table (Revised) | Download PDF |
| 6 | 3rd Semester ATKT Time Table | Download PDF |
| 7 | 1st Semester (PG-M.Tech.) ATKT Time Table | Download PDF |
| 8 | 1st Semester (DIPLOMA) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Textile Technology | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 4 | 2nd/1st Semester Time Table | Download PDF |
| 5 | 5th Semester ATKT Time Table | Download PDF |
| 6 | 3rd Semester ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Architecture | Download PDF |
| 1 | 10th Semester Time Table | Download PDF |
| 3 | 6th Semester Time Table (Revised) | Download PDF |
| 4 | 4th Semester Time Table | Download PDF |
| 5 | 2nd Semester Time Table (Revised) | Download PDF |
| 6 | 9th Semester ATKT Time Table | Download PDF |
| 7 | 7th Semester ATKT Time Table | Download PDF |
| 7 | 3rd Semester ATKT Time Table | Download PDF |
| 8 | 1st Semester (UG) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Computer Applications | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table (Revised) | Download PDF |
| 4 | 5th Semester ATKT Time Table (Revised) | Download PDF |
| 5 | 3rd Semester ATKT Time Table | Download PDF |
| 6 | 1st Semester ATKT (PG) Time Table | Download PDF |
| 7 | 1st Semester (UG) ATKT Time Table (Revised) | Download PDF |
| Sr. No. | Shri Vaishnav School of Management | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 5th Semester ATKT Time Table (Revised) | Download PDF |
| 5 | 3rd Semester (PG) ATKT Time Table | Download PDF |
| 6 | 3rd Semester (UG) ATKT Time Table | Download PDF |
| 7 | 1st Semester (UG) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Commerce | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 3rd Semester ATKT Time Table | Download PDF |
| 5 | 1st Semester (PG) ATKT Time Table | Download PDF |
| 5 | 1st Semester (UG) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Science | Download PDF |
| 1 | 8th Semester Time Table | Download PDF |
| 2 | 6th Semester Time Table (Revised) | Download PDF |
| 3 | 4th Semester Time Table | Download PDF |
| 4 | 2nd Semester Time Table (Revised) | Download PDF |
| 5 | 5th Semester ATKT Time Table | Download PDF |
| 6 | 3rd Semester ATKT Time Table | Download PDF |
| 7 | 1st Semester (UG) ATKT Time Table (Revised) | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Forensic Science | Download PDF |
| 1 | 6th Semester Time Table (Revised) | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 3rd Semester ATKT (PG) Time Table | Download PDF |
| 5 | 3rd Semester ATKT (UG) Time Table | Download PDF |
| 6 | 1st Semester ATKT (PG) Time Table | Download PDF |
| 7 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Home Science | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table (Revised) | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 5th Semester ATKT Time Table | Download PDF |
| 5 | 3rd Semester ATKT Time Table | Download PDF |
| 6 | 1st Semester ATKT (PG) Time Table | Download PDF |
| 7 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Agriculture | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 5th Semester ATKT Time Table | Download PDF |
| 5 | 3rd Semester ATKT Time Table (Revised) | Download PDF |
| 6 | 1st Semester ATKT (PG) Time Table 4> |
Download PDF |
| 7 | 1st Semester ATKT (UG) Time Table 4> |
Download PDF |
| Sr. No. | Shri Vaishnav Institute of LAW | Download PDF |
| 1 | 10th Semester Time Table | Download PDF |
| 2 | 8th Semester Time Table | Download PDF |
| 3 | 6th Semester Time Table | Download PDF |
| 4 | 4th Semester Time Table | Download PDF |
| 5 | 2nd Semester Time Table | Download PDF |
| 6 | 9th Semester ATKT Time Table | Download PDF |
| 7 | 7th Semester ATKT Time Table | Download PDF |
| 8 | 5th Semester ATKT Time Table | Download PDF |
| 9 | 3rd Semester ATKT (PG) Time Table | Download PDF |
| 10 | 3rd Semester ATKT (UG) Time Table | Download PDF |
| 11 | 1st Semester ATKT (PG) Time Table | Download PDF |
| 12 | 1st Semester ATKT (UG) Time Table (Revised) | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Journalism and Mass Communication | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 2nd Semester Time Table | Download PDF |
| 4 | 1st Semester (UG) ATKT Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Social Sciences, Humanities and Art | Download PDF |
| 1 | 8th Semester Time Table | Download PDF |
| 2 | 6th Semester Time Table | Download PDF |
| 3 | 4th Semester Time Table | Download PDF |
| 4 | 2nd Semester Time Table | Download PDF |
| 5 | 3rd Semester ATKT (PG) Time Table |
Download PDF |
| 6 | 3rd Semester ATKT (UG) Time Table | Download PDF |
| 7 | 1st Semester ATKT (PG) Time Table |
Download PDF |
| 8 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Fine Art | Download PDF |
| 1 | 8th Semester Time Table | Download PDF |
| 2 | 6th Semester Time Table (Revised) | Download PDF |
| 3 | 4th Semester Time Table | Download PDF |
| 4 | 2nd Semester Time Table | Download PDF |
| 5 | 3rd Semester ATKT Time Table | Download PDF |
| 6 | 1st Semester ATKT (PG) Time Table | Download PDF |
| 7 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Paramedical Sciences | Download PDF |
| 1 | 6th Semester Time Table | Download PDF |
| 2 | 4th Semester Time Table | Download PDF |
| 3 | 5th Semester ATKT Time Table | Download PDF |
| 4 | 3rd Semester ATKT Time Table | Download PDF |
| 5 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Pharmacy | Download PDF |
| 1 | 4th Semester Time Table | Download PDF |
| 2 | 2nd Semester Time Table | Download PDF |
| 3 | 3rd Semester ATKT Time Table | Download PDF |
| 4 | 1st Semester ATKT (UG) Time Table | Download PDF |
| Sr. No. | Shri Vaishnav Institute of Education | Download PDF |
| 1 | 2nd Semester Time Table | Download PDF |
| 2 | 1st Semester ATKT (UG) Time Table | Download PDF |