About Civil Engineering
Welcome to Department of Civil Engineering
The Department of Civil Engineering at Shri Vaishnav Vidyapeeth Vishwavidyalaya is led by a team of highly qualified and experienced faculty members dedicated to delivering outcome-based education at both undergraduate and postgraduate levels. The department boasts state-of-the-art laboratories, fully equipped with modern instruments and software to support academic instruction and provide reliable testing material for various stakeholders. Graduates from the department are equipped with strong analytical, design, construction, and maintenance skills across a range of civil structures. They also develop proficiency in computer-aided design, effective communication, and essential management practices ensuring they are well-prepared to meet industry and client expectations.
The department is focused on fulfilling the following objectives:
- To nurture the students with multi-dimensional skill sets.
- To focus on Outcome Based Education by innovative pedagogy, Industry-Academic interaction and doing live projects etc.
- Each student is focused through a Mentor – Mentee Scheme where students are emphasized for good academics, placements and participation in co-curricular activities.
- Eminent Faculty members from IITs are teaching the students as experts in many areas of Civil Engineering
- The research is promoted to do by the students and the faculty in various areas of Civil Engineering with funds provided by the Institute
- The Faculty Development Programs are also conducted by the Department to train the faculty to teach better practices to the students
- Industry Internship is designed in the curriculum for full semester in the final year so that students may be exposed to the real face of the field of Civil Engineering
- Good placements are taken place due to the industry internship with high packages in reputed companies
VISION MISSION
- To educate Civil Engineers having value based excellence with innovative approach towards research that will help to face global challenges of this profession.
- To promote excellence by imparting quality education in Civil Engineering and encouraging creativity, critical thinking and discipline along with sensitivity towards society and environment
Programs
Undergraduate Programs (4 Years)
- B. Tech - Civil Engineering
- B. Tech - Civil Engineering (Computational Techniques in Structural Design) – L&T Edutech
Postgraduate Programs (2 Years)
- M.Tech – Construction Technology and Management
- M.Tech – Geotechnical Engineering
- M.Tech – Structural Engineering
- M.Tech – Transportation Engineering
Diploma Program(3 Years)
- Diploma – Civil Engineering
Our Gallery
Civil Scheme/Syllabus
Scheme/Syllabus 2025-26
Under Graduate B.Tech.
Civil Engineering
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Scheme/Syllabus 2024-25
Under Graduate B.Tech.
Civil Engineering
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Scheme/Syllabus 2023-24
Under Graduate B.Tech.
Civil Engineering
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Scheme/Syllabus 2022-23
Under Graduate B.Tech.
Civil Engineering
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Civil Engineering (AI and ML)
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Scheme/Syllabus 2021-22
Under Graduate B.Tech.
Civil Engineering (w.e.f. July 2021 onward)
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING (w.e.f. July 2021 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING (w.e.f. July 2021 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING (w.e.f. July 2021 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING (w.e.f. July 2021 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Scheme/Syllabus 2020-21
Under Graduate B.Tech.
Civil Engineering (w.e.f. July 2020 onward)
| Scheme | Syllabus |
|---|---|
| B. Tech. 1st Sem. | B. Tech. 1st Sem. |
| B. Tech. 2nd Sem. | B. Tech. 2nd Sem. |
| B. Tech. 3rd Sem. | B. Tech. 3rd Sem. |
| B. Tech. 4th Sem. | B. Tech. 4th Sem. |
| B. Tech. 5th Sem. | B.Tech. 5th Sem. |
| B. Tech. 6th Sem. | B.Tech. 6th Sem. |
| B. Tech. 7th Sem. | B.Tech. 7th Sem. |
| B. Tech. 8th Sem. | B.Tech. 8th Sem. |
Post Graduate M.Tech.
GEOTECHNICAL ENGINEERING (w.e.f. July 2020 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
STRUCTURAL ENGINEERING (w.e.f. July 2020 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
TRANSPORTATION ENGINEERING (w.e.f. July 2020 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
WATER RESOURCES ENGINEERING (w.e.f. July 2020 onward)
| Scheme | Syllabus |
|---|---|
| M. Tech. 1st Sem. | M. Tech. 1st Sem. |
| M. Tech. 2nd Sem. | M. Tech. 2nd Sem. |
| M. Tech. 3rd Sem. | M. Tech. 3rd Sem. |
| M. Tech. 4th Sem. | M. Tech. 4th Sem. |
Events
-
Faculty Co-coordinator – Dr. Chinar Garg
A one-day workshop titled "Surveying and Field Studies: A Practical Approach for Civil Engineers" was organized on 12 February 2026 under Sanmantrana 2026 by the Civil Engineering Department, SVVV. The session was conducted by Er. Rohit Gupta, Founder of R R Engineering Services, Indore.The workshop focused on practical exposure to modern surveying instruments, including Total Station, Digital Theodolite, Survey Drones, and GPS equipment. Students gained hands-on understanding of instrument setup, data collection, traversing, contouring, and leveling techniques. Real project examples highlighted the role of surveying in infrastructure and construction works.The session effectively strengthened conceptual clarity, practical skills, and industry awareness, thereby enhancing students’ professional readiness in the field of surveying.
-
09Oct
RACHNAAND 2025
- 09 Oct 2025
- SVVV, Indore
Faculty Co-coordinator – Dr. Vijayant Panday
Department of Civil Engineering organized the eighth edition of its annual technical event “RACHNAAND–2025” on 9th October 2025. The event was held under the theme “Imagine, Design, and Dream”, celebrating creativity, innovation, and sustainability in Civil Engineering. It featured Poster Presentation and Model Making competitions with 167 registrations.
-
13Feb
Workshop on Innovations in Building Design
- 13 Feb 2025
- SVVV, Indore
Faculty Co-coordinator – Prof. Shilpa Indra Jain
The Civil Engineering Department organized a workshop on "Innovations in Building Design and the Future of Built Environment". Sessions covered AI techniques, nature-inspired technology, Remote Sensing, and BIM Modeling, offering insights into modern construction trends.
-
18Oct
RACHNAAND 2024
- 18 Oct 2022
- SVVV, Indore
Faculty Co-coordinator – Prof. Rupali Goud
RACHNAAND 2024 featured Poster Presentation, Bridge Making, and Model Making competitions. 97 teams and around 165 students participated, showcasing innovation across multiple disciplines.
-
28Apr
PRAGYATA 2023
- 28–29 Apr 2023
- Virtual Mode
Conference Convener – Dr. Ananda Babu K.
The National Conference PRAGYATA 2023 focused on "Sustainable Infrastructure: Challenges and Opportunities". It featured international speakers, 30 research papers, and technical sessions on sustainability.
-
02Feb
Workshop on Waterproofing
- 02 Feb 2023
- SVVV, Indore
Faculty Co-coordinator – Dr. Raana Pathak
Workshop on “Waterproofing: Detection, Solutions and Products” covered practical solutions and modern waterproofing techniques led by industry experts.









