Programs
Under Graduate
- Bachelor of Medical Lab. Technician (3 years)
- Bachelor in Physiotherapy (4 years and Six Months)
- Bachelor in X-Ray (Radiographer) Technician (3 years)
Diploma Programs
- Medical Lab. Technician
- Dialysis Technician
- Optometric Refraction
Certificate Programs
- Certificate in Operation Theatre Technician
- Certificate in CTMRI Technician
Faculty of SVIPS
Dr. Arindam Bose
- Head of the Department (HOD)
- Ph.D (Life Sciences), M.Sc (Human Physiology)
- Medical Science, Life Sciences, Endocrinology, Epidemiology, Molecular Biology, Laboratory Medicine
- arindambose@svvv.edu.in
Dr. Rashmi Sharma
- Assistant Professor
- M.Sc, Ph.D
- Physiology & Biochemistry
- rashmi.sharma@svvv.edu.in
Dr. Namrata Chouhan
- Assistant Professor
- Ph.D
- Yoga, Upnishad, Alternative Therapy, Yoga Therapy
- namratachouhan@svvv.edu.in
Shubham Vishwakarma
- Assistant Professor
- M.Sc in Microbiology
- N/A
- shubhamvishwakarma@svvv.edu.in
SVIPS Scheme/Syllabus
Scheme/Syllabus 2024-25
Under Graduate
Bachelor Of Physiotherapy (BPT)
| Scheme | Syllabus |
|---|---|
| BPT 1st Year | BPT 1st Year |
| BPT 2nd Year | BPT 2nd Year |
| BPT 3rd Year | BPT 3rd Year |
| BPT 4th Year | BPT 4th Year |
Bachelor of Medical Laboratory Technology
| Scheme | Syllabus |
|---|---|
| BMLT 1st Year | BMLT 1st Year |
| BMLT 2nd Year | BMLT 2nd Year |
| BMLT 3rd Year | BMLT 3rd Year |
| BMLT 4th Year | BMLT 4th Year |
Diploma Programs
Diploma in Dialysis Technology
| Scheme | Syllabus |
|---|---|
| DDT 1st Year | DDT 1st Year |
| DDT 2nd Year | DDT 2nd Year |
| DDT 3rd Year | DDT 3rd Year |
Diploma in Medical Laboratory Technology
| Scheme | Syllabus |
|---|---|
| DMLT 1st Year | DMLT 1st Year |
| DMLT 2nd Year | DMLT 2nd Year |
| DMLT 3rd Sem. | DMLT 3rd Year |
Scheme/Syllabus 2023-24
Under Graduate
Bachelor of Medical Laboratory Technology
| Scheme | Syllabus |
|---|---|
| BMLT 1st Sem. | BMLT 1st Sem. |
| BMLT 2nd Sem. | BMLT 2nd Sem. |
| BMLT 3rd Sem. | BMLT 3rd Sem. |
| BMLT 4th Sem. | BMLT 4th Sem. |
| BMLT 5th Sem. | BMLT 5th Sem. |
| BMLT 6th Sem. | BMLT 6th Sem. |
| BMLT 7th Sem. | BMLT 7th Sem. |
| BMLT 8th Sem. | BMLT 8th Sem. |
Diploma Programs
Diploma in Dialysis Technology
| Scheme | Syllabus |
|---|---|
| DDT 1st Sem. | DDT 1st Sem. |
| DDT 2nd Sem. | DDT 2nd Sem. |
| DDT 3rd Sem. | DDT 3rd Sem. |
| DDT 4th Sem. | DDT 4th Sem. |
| DDT 5th Sem. | DDT 5th Sem. |
| DDT 6th Sem. | DDT 6th Sem. |
Diploma in Medical Laboratory Technology
| Scheme | Syllabus |
|---|---|
| DMLT 1st Sem. | DMLT 1st Sem. |
| DMLT 2nd Sem. | DMLT 2nd Sem. |
| DMLT 3rd Sem. | DMLT 3rd Sem. |
| DMLT 4th Sem. | DMLT 4th Sem. |
| DMLT 5th Sem. | DMLT 5th Sem. |
| DMLT 6th Sem. | DMLT 6th Sem. |
Scheme/Syllabus 2022-23
Under Graduate
Bachelor of Medical Laboratory Technology
| Scheme | Syllabus |
|---|---|
| BMLT 1st Sem. | BMLT 1st Sem. |
| BMLT 2nd Sem. | BMLT 2nd Sem. |
| BMLT 3rd Sem. | BMLT 3rd Sem. |
| BMLT 4th Sem. | BMLT 4th Sem. |
| BMLT 5th Sem. | BMLT 5th Sem. |
| BMLT 6th Sem. | BMLT 6th Sem. |
| BMLT 7th Sem. | BMLT 7th Sem. |
| BMLT 8th Sem. | BMLT 8th Sem. |
